National Application Center :: campus tours :: Wake Technical Community College academics
Plan, explore, and apply to college using these great tools.
Wake Technical Community College
Beta Environment:
This environment is for customer testing only.

Wake Technical Community College
9101 Fayetteville Road
Raleigh, NC 27603-5696
Official telephone: (919) 662-3400
Fax number: (919) 662-3529
Website: https://www.waketech.edu/
9101 Fayetteville Road
Raleigh, NC 27603-5696
Official telephone: (919) 662-3400
Fax number: (919) 662-3529
Website: https://www.waketech.edu/
| Screen last updated on: September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 22,763 | |||||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 7,433 | |||||||||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 15,330 | |||||||||||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||
| Campus size: | 79 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Nearest major city: | Raleigh, Durham, Greensboro | |||||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||
| Additional library facilities/collections: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||
| Athletic conference memberships: | NJCAA | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Raleigh-Durham International | |||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||||||||||||||||||||