National Application Center :: campus tours :: Catawba Valley Community College academics
Plan, explore, and apply to college using these great tools.
Catawba Valley Community College
Beta Environment:
This environment is for customer testing only.

Catawba Valley Community College
2550 US Highway 70 SE
Hickory, NC 28602-9699
Official telephone: (828) 327-7000
Website: https://www.cvcc.edu/
2550 US Highway 70 SE
Hickory, NC 28602-9699
Official telephone: (828) 327-7000
Website: https://www.cvcc.edu/
| Screen last updated on: September 2025 | ||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||
| Total undergraduates: | 4,413 | |||||||||||||||||||||
| Full-time undergraduates: | 1,128 | |||||||||||||||||||||
| Part-time undergraduates: | 3,285 | |||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||
| ||||||||||||||||||||||
|
||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||
| Campus size: | 50 acres | |||||||||||||||||||||
| Nearest major city: | Charlotte | |||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||
| Percent of students who live off campus: | 100% | |||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||
| Total number of microcomputers available to students: | 1400 | |||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||
| ||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||
|
||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||
| Nearest international airport: | Charlotte-Douglas Internationa | |||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||