National Application Center :: campus tours :: Palmer College of Chiropractic academics
Plan, explore, and apply to college using these great tools.
Palmer College of Chiropractic
Beta Environment:
This environment is for customer testing only.

Palmer College of Chiropractic
1000 Brady Street
Davenport, IA 52803
Official telephone: (800) 722-3648
Fax number: (563) 884-5897
Website: https://www.palmer.edu/
1000 Brady Street
Davenport, IA 52803
Official telephone: (800) 722-3648
Fax number: (563) 884-5897
Website: https://www.palmer.edu/
| Screen last updated on: September 2025 | |||||||||||||
| STUDENT PROFILE | |||||||||||||
| Total undergraduates: | 46 | ||||||||||||
| Full-time undergraduates: | 42 | ||||||||||||
| Part-time undergraduates: | 4 | ||||||||||||
| Total graduate students: | 2,261 | ||||||||||||
| Full-time graduate students: | 2,246 | ||||||||||||
| Part-time graduate students: | 15 | ||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||
| |||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||
| Campus size: | 31 acres | ||||||||||||
| LIVING ON CAMPUS | |||||||||||||
| Institution offers housing: | yes | ||||||||||||
| Percent of students who live off campus: | 100% | ||||||||||||
| STUDY FACILITIES | |||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||
| Total number of microcomputers available to students: | 94 | ||||||||||||
| School has a library on campus: | yes | ||||||||||||
| ASSISTANCE SERVICES | |||||||||||||
| Additional services offered: | |||||||||||||
| |||||||||||||
| Counseling services: | |||||||||||||
| |||||||||||||
| Career placement services: | |||||||||||||
| |||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||
| Student activities: | |||||||||||||
| |||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||
| |||||||||||||
| ATHLETICS | |||||||||||||
|
|||||||||||||
| Intramural/Recreational sports: | |||||||||||||
| |||||||||||||
| GETTING AWAY | |||||||||||||
| Nearest international airport: | Quad City International | ||||||||||||
| PAYING THE BILLS | |||||||||||||
| Institutional employment is available: | yes | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||