National Application Center :: campus tours :: Williston State College academics
Plan, explore, and apply to college using these great tools.
Williston State College
Beta Environment:
This environment is for customer testing only.

Williston State College
1410 University Avenue
Williston, ND 58801
Official telephone: (701) 774-4200
Fax number: (701) 774-4211
Website: https://willistonstate.edu/
1410 University Avenue
Williston, ND 58801
Official telephone: (701) 774-4200
Fax number: (701) 774-4211
Website: https://willistonstate.edu/
| Screen last updated on: September 2025 | |||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 912 | ||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 528 | ||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 384 | ||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||
| Campus size: | 80 acres | ||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Percent of freshmen who live in school housing: | 87% | ||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||
| Total number of microcomputers available to students: | 200 | ||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Career placement services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||
| Student activities: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||||||||||||||||||
| Athletic conference memberships: | NJCAA | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Slouin Field International | ||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||||||||||||||||||