National Application Center :: campus tours :: Western Oklahoma State College academics
Plan, explore, and apply to college using these great tools.
Western Oklahoma State College
Beta Environment:
This environment is for customer testing only.

Western Oklahoma State College
2801 North Main Street
Altus, OK 73521-1397
Official telephone: (580) 477-2000
Fax number: (580) 477-7723
Website: https://www.wosc.edu/
2801 North Main Street
Altus, OK 73521-1397
Official telephone: (580) 477-2000
Fax number: (580) 477-7723
Website: https://www.wosc.edu/
| Screen last updated on: September 2025 | ||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 1,151 | |||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 450 | |||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 701 | |||||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||
| Campus size: | 142 acres | |||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Percent of freshmen who live in school housing: | 100% | |||||||||||||||||||||||||||||||||||||||
| Percent of students who live in school housing: | 6% | |||||||||||||||||||||||||||||||||||||||
| Percent of students who live off campus: | 84% | |||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||
| Total number of microcomputers available to students: | 130 | |||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Altus Municipal | |||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||||||||||||||