National Application Center :: campus tours :: Trinidad State College academics
Plan, explore, and apply to college using these great tools.
Trinidad State College
Beta Environment:
This environment is for customer testing only.

Trinidad State College
600 Prospect Street
Trinidad, CO 81082-2396
Official telephone: (719) 846-5011
Fax number: (719) 846-5667
Website: https://www.trinidadstate.edu/
600 Prospect Street
Trinidad, CO 81082-2396
Official telephone: (719) 846-5011
Fax number: (719) 846-5667
Website: https://www.trinidadstate.edu/
| Screen last updated on: September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 1,636 | |||||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 629 | |||||||||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 1,007 | |||||||||||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||
| Campus size: | 17 acres | |||||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Percent of freshmen who live in school housing: | 70% | |||||||||||||||||||||||||||||||||||||||||||||
| Percent of students who live in school housing: | 12% | |||||||||||||||||||||||||||||||||||||||||||||
| Percent of students who live off campus: | 88% | |||||||||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||
| Total number of microcomputers available to students: | 125 | |||||||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Colorado Springs Municipal | |||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||||||||||||||||||||