National Application Center :: campus tours :: Sullivan University - Louisville academics
Plan, explore, and apply to college using these great tools.
Sullivan University - Louisville
Beta Environment:
This environment is for customer testing only.

Sullivan University - Louisville
3101 Bardstown Road
Louisville, KY 40205
Official telephone: (502) 456-6504
Fax number: (502) 456-0040
Website: https://www.sullivan.edu/
3101 Bardstown Road
Louisville, KY 40205
Official telephone: (502) 456-6504
Fax number: (502) 456-0040
Website: https://www.sullivan.edu/
| Screen last updated on: September 2025 | |||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||
| Total undergraduates: | 2,101 | ||||||||||||||||||
| Full-time undergraduates: | 1,206 | ||||||||||||||||||
| Part-time undergraduates: | 895 | ||||||||||||||||||
| Total graduate students: | 397 | ||||||||||||||||||
| Full-time graduate students: | 320 | ||||||||||||||||||
| Part-time graduate students: | 77 | ||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||
| Campus size: | 15 acres | ||||||||||||||||||
| Nearest major city: | Louisville, Kentucky | ||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||||
| Housing types (% in housing type, if given): | |||||||||||||||||||
| |||||||||||||||||||
| Percent of students who live in school housing: | 9% | ||||||||||||||||||
| Percent of students who live off campus: | 91% | ||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||
| Every student is required to lease or own a computer: | yes | ||||||||||||||||||
| Total number of microcomputers available to students: | 30 | ||||||||||||||||||
| Other computer facilities/services: | Microsoft 365 Account and Full Office Suite | ||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||
| Additional services offered: | |||||||||||||||||||
| |||||||||||||||||||
| Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
| Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||
| |||||||||||||||||||
| ATHLETICS | |||||||||||||||||||
| Intramural/Recreational sports: | |||||||||||||||||||
| |||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||
| Nearest international airport: | Louisville International | ||||||||||||||||||
| AFTER GRADUATION | |||||||||||||||||||
| Percent of graduates who enter job market in field related to major: | 41% within six months of graduation | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||