National Application Center :: campus tours :: Spoon River College academics
Plan, explore, and apply to college using these great tools.
Spoon River College
Beta Environment:
This environment is for customer testing only.

Spoon River College
23235 North County 22
Canton, IL 61520-9801
Official telephone: (309) 647-4645
Fax number: (309) 649-6235
Website: https://www.src.edu/
23235 North County 22
Canton, IL 61520-9801
Official telephone: (309) 647-4645
Fax number: (309) 649-6235
Website: https://www.src.edu/
| Screen last updated on: September 2025 | ||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||
| Total undergraduates: | 1,225 | |||||||||||||||||||||||||||
| Full-time undergraduates: | 445 | |||||||||||||||||||||||||||
| Part-time undergraduates: | 780 | |||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||
| Campus size: | 160 acres | |||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||
| Institution offers housing: | no | |||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||
| Total number of microcomputers available to students: | 600 | |||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||
| Student activities: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||
| Athletic conference memberships: | NJCAA | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||
| Nearest international airport: | General Wayne A. Downing Peori | |||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||