National Application Center :: campus tours :: Southeast Kentucky Community & Technical College academics
Plan, explore, and apply to college using these great tools.
Southeast Kentucky Community & Technical College
Beta Environment:
This environment is for customer testing only.

Southeast Kentucky Community & Technical College
700 College Road
Cumberland, KY 40823-1099
Official telephone: (606) 589-2145
Fax number: (606) 589-5423
Website: https://southeast.kctcs.edu/
700 College Road
Cumberland, KY 40823-1099
Official telephone: (606) 589-2145
Fax number: (606) 589-5423
Website: https://southeast.kctcs.edu/
| Screen last updated on: September 2025 | |||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||
| Total undergraduates: | 3,144 | ||||||||||||||||
| Full-time undergraduates: | 1,116 | ||||||||||||||||
| Part-time undergraduates: | 2,028 | ||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||
| |||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||
| Campus size: | 150 acres | ||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||
| Total number of microcomputers available to students: | 96 | ||||||||||||||||
| Other computer facilities/services: | online admissions | ||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||
| Additional library facilities/collections: | |||||||||||||||||
| |||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||
| Additional services offered: | |||||||||||||||||
| |||||||||||||||||
| Counseling services: | |||||||||||||||||
| |||||||||||||||||
| Career placement services: | |||||||||||||||||
| |||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||
| Student activities: | |||||||||||||||||
| |||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||||||
| |||||||||||||||||
| ATHLETICS | |||||||||||||||||
| Intramural/Recreational sports: | |||||||||||||||||
| |||||||||||||||||
| GETTING AWAY | |||||||||||||||||
| Nearest international airport: | Blue Grass | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||