National Application Center :: campus tours :: Redlands Community College academics
Plan, explore, and apply to college using these great tools.
Redlands Community College
Beta Environment:
This environment is for customer testing only.

Redlands Community College
1300 South Country Club Road
El Reno, OK 73036-5304
Official telephone: (405) 262-2552
Website: https://www.redlandscc.edu/
1300 South Country Club Road
El Reno, OK 73036-5304
Official telephone: (405) 262-2552
Website: https://www.redlandscc.edu/
| Screen last updated on: September 2025 | ||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||
| Total undergraduates: | 1,895 | |||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 515 | |||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 1,380 | |||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||
| Campus size: | 55 acres | |||||||||||||||||||||||||||||||||
| Nearest major city: | Oklahoma City | |||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Percent of students who live in school housing: | 10% | |||||||||||||||||||||||||||||||||
| Percent of students who live off campus: | 90% | |||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||
| Other computer facilities/services: | online bill payment | |||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||
| Nearest international airport: | Will Rogers World | |||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||||||||