National Application Center :: campus tours :: Oklahoma Baptist University academics
Plan, explore, and apply to college using these great tools.
Oklahoma Baptist University
Beta Environment:
This environment is for customer testing only.

Oklahoma Baptist University
500 W. University St.
Shawnee, OK 74804
Official telephone: (405) 585-5000
Fax number: (405) 878-2046
Website: https://www.okbu.edu/
500 W. University St.
Shawnee, OK 74804
Official telephone: (405) 585-5000
Fax number: (405) 878-2046
Website: https://www.okbu.edu/
| Screen last updated on: September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 1,409 | |||||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 1,272 | |||||||||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 137 | |||||||||||||||||||||||||||||||||||||||||||||
| Total graduate students: | 69 | |||||||||||||||||||||||||||||||||||||||||||||
| Full-time graduate students: | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| Part-time graduate students: | 51 | |||||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||
| Campus size: | 300 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Nearest major city: | Oklahoma City | |||||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Percent of freshmen who live in school housing: | 55% | |||||||||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||||||||
| Total number of microcomputers available to students: | 175 | |||||||||||||||||||||||||||||||||||||||||||||
| Other computer facilities/services: | campus portal, online course work | |||||||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||
| Student activities: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||
| Athletic conference memberships: | NCAA Division 2; NCCAA | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Will Rogers World | |||||||||||||||||||||||||||||||||||||||||||||
| PAYING THE BILLS | ||||||||||||||||||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||||||||||||||||||||||||||||||||
| AFTER GRADUATION | ||||||||||||||||||||||||||||||||||||||||||||||
| Percent of graduates who enter job market in field related to major: | 75% within six months of graduation | |||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||||||||||||||||||||