National Application Center :: campus tours :: Muscatine Community College academics
Plan, explore, and apply to college using these great tools.
Muscatine Community College
Beta Environment:
This environment is for customer testing only.

Muscatine Community College
152 Colorado Street
Muscatine, IA 52761-5396
Official telephone: (563) 288-6001
Fax number: (563) 288-6074
Website: https://eicc.edu/about-eicc/colleges-and-centers/muscatine-community-colleg
152 Colorado Street
Muscatine, IA 52761-5396
Official telephone: (563) 288-6001
Fax number: (563) 288-6074
Website: https://eicc.edu/about-eicc/colleges-and-centers/muscatine-community-colleg
| Screen last updated on: September 2025 | ||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||
| Total undergraduates: | 1,624 | |||||||||||||||
| Full-time undergraduates: | 608 | |||||||||||||||
| Part-time undergraduates: | 1,016 | |||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||
| Campus size: | 25 acres | |||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||
| Housing types (% in housing type, if given): | ||||||||||||||||
| ||||||||||||||||
| Percent of freshmen who live in school housing: | 100% | |||||||||||||||
| Percent of students who live in school housing: | 4% | |||||||||||||||
| Percent of students who live off campus: | 88% | |||||||||||||||
| STUDY FACILITIES | ||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||
| Total number of microcomputers available to students: | 57 | |||||||||||||||
| School has a library on campus: | yes | |||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||
| Additional services offered: | ||||||||||||||||
| ||||||||||||||||
| Counseling services: | ||||||||||||||||
| ||||||||||||||||
| Career placement services: | ||||||||||||||||
| ||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||
| Student activities: | ||||||||||||||||
| ||||||||||||||||
| ATHLETICS | ||||||||||||||||
|
||||||||||||||||
| Intramural/Recreational sports: | ||||||||||||||||
| ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||