National Application Center :: campus tours :: Bay Path University academics
Plan, explore, and apply to college using these great tools.
Bay Path University
Beta Environment:
This environment is for customer testing only.

Bay Path University
588 Longmeadow Street
Longmeadow, MA 01106-2292
Official telephone: (413) 565-1000
Fax number: (413) 567-0501
Website: https://www.baypath.edu/
588 Longmeadow Street
Longmeadow, MA 01106-2292
Official telephone: (413) 565-1000
Fax number: (413) 567-0501
Website: https://www.baypath.edu/
| Screen last updated on: September 2025 | |||||||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||||||
| Total undergraduates: | 1,278 | ||||||||||||||||||||||||
| Full-time undergraduates: | 782 women | ||||||||||||||||||||||||
| Part-time undergraduates: | 496 | ||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||||||
| Campus size: | 48 acres | ||||||||||||||||||||||||
| Nearest major city: | Hartford, CT and Boston, MA | ||||||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||||||||||
| Housing types (% in housing type, if given): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Percent of freshmen who live in school housing: | 75% | ||||||||||||||||||||||||
| Percent of students who live in school housing: | 45% | ||||||||||||||||||||||||
| Percent of students who live off campus: | 55% | ||||||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||
| Total number of microcomputers available to students: | 235 | ||||||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Career placement services: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Intramural/Recreational sports: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||||||
| Nearest international airport: | Bradley International | ||||||||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||||||||
| AFTER GRADUATION | |||||||||||||||||||||||||
| Percent of graduates who enter job market in field related to major: | 65% within six months of graduation | ||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||||||