National Application Center :: campus tours :: Mid-America Christian University academics
Plan, explore, and apply to college using these great tools.
Mid-America Christian University
Beta Environment:
This environment is for customer testing only.

Mid-America Christian University
3500 S.W. 119th Street
Oklahoma City, OK 73170
Official telephone: (405) 691-3800
Fax number: (405) 692-5165
Website: https://www.macu.edu/
3500 S.W. 119th Street
Oklahoma City, OK 73170
Official telephone: (405) 691-3800
Fax number: (405) 692-5165
Website: https://www.macu.edu/
| Screen last updated on: September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 1,636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total graduate students: | 415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time graduate students: | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-time graduate students: | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus size: | 145 acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest major city: | Oklahoma City, Oklahoma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of freshmen who live in school housing: | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of microcomputers available to students: | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional library facilities/collections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletic conference memberships: | NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Will Rogers World | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYING THE BILLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||