National Application Center :: campus tours :: Marion Military Institute academics
Plan, explore, and apply to college using these great tools.
Marion Military Institute
Beta Environment:
This environment is for customer testing only.

Marion Military Institute
1101 Washington Street
Marion, AL 36756
Official telephone: (334) 683-2320
Fax number: (334) 683-2380
Website: https://marionmilitary.edu/
1101 Washington Street
Marion, AL 36756
Official telephone: (334) 683-2320
Fax number: (334) 683-2380
Website: https://marionmilitary.edu/
| Screen last updated on: September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus size: | 130 acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest major city: | Birmingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of freshmen who live in school housing: | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of students who live in school housing: | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of microcomputers available to students: | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Birmingham-Shuttlesworth Inter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||