National Application Center :: campus tours :: LeMoyne-Owen College academics
Plan, explore, and apply to college using these great tools.
LeMoyne-Owen College
Beta Environment:
This environment is for customer testing only.

LeMoyne-Owen College
807 Walker Avenue
Memphis, TN 38126-6595
Official telephone: (901) 435-1000
Fax number: (901) 942-6272
Website: https://www.loc.edu/
807 Walker Avenue
Memphis, TN 38126-6595
Official telephone: (901) 435-1000
Fax number: (901) 942-6272
Website: https://www.loc.edu/
| Screen last updated on: September 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total graduate students: | 608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time graduate students: | 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-time graduate students: | 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus size: | 15 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest major city: | Memphis, Tennessee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of students who live in school housing: | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of students who live off campus: | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of microcomputers available to students: | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career placement services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletic conference memberships: | NCAA Division 1; NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Memphis International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||