National Application Center :: campus tours :: Johnson & Wales University - Providence academics
Plan, explore, and apply to college using these great tools.
Johnson & Wales University - Providence
Beta Environment:
This environment is for customer testing only.

Johnson & Wales University - Providence
8 Abbott Park Place
Providence, RI 02903-3703
Official telephone: (401) 598-1000
Fax number: (401) 598-1835
Website: https://www.jwu.edu/campuses/providence/index.html
8 Abbott Park Place
Providence, RI 02903-3703
Official telephone: (401) 598-1000
Fax number: (401) 598-1835
Website: https://www.jwu.edu/campuses/providence/index.html
| Screen last updated on: September 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 3,908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 3,761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total graduate students: | 408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time graduate students: | 282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-time graduate students: | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus size: | 138 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest major city: | Boston, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletic conference memberships: | NCAA Division 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | T.F. Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||