National Application Center :: campus tours :: Illinois Valley Community College academics
Plan, explore, and apply to college using these great tools.
Illinois Valley Community College
Beta Environment:
This environment is for customer testing only.

Illinois Valley Community College
815 North Orlando Smith Road
Oglesby, IL 61348-9692
Official telephone: (815) 224-2720
Fax number: (815) 224-3033
Website: https://www.ivcc.edu/
815 North Orlando Smith Road
Oglesby, IL 61348-9692
Official telephone: (815) 224-2720
Fax number: (815) 224-3033
Website: https://www.ivcc.edu/
| Screen last updated on: September 2025 | |||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 2,594 | ||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 950 | ||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 1,644 | ||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||
| Campus size: | 410 acres | ||||||||||||||||||||||||||||||||||||
| Nearest major city: | Chicago | ||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||
| Total number of microcomputers available to students: | 242 | ||||||||||||||||||||||||||||||||||||
| Other computer facilities/services: | bookstore, transcripts, payments, scholarship application, career assessment | ||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Career placement services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||
| Student activities: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Bloomington-Normal | ||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||||||||||||||||||