National Application Center :: campus tours :: Front Range Community College academics
Plan, explore, and apply to college using these great tools.
Front Range Community College
Beta Environment:
This environment is for customer testing only.

Front Range Community College
3645 West 112th Avenue
Westminster, CO 80031
Official telephone: (303) 404-5000
Website: https://www.frontrange.edu/
3645 West 112th Avenue
Westminster, CO 80031
Official telephone: (303) 404-5000
Website: https://www.frontrange.edu/
| Screen last updated on: September 2025 | |||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||
| Total undergraduates: | 21,970 | ||||||||||||||||||||
| Full-time undergraduates: | 4,815 | ||||||||||||||||||||
| Part-time undergraduates: | 17,155 | ||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
|
|||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||
| Campus size: | 90 acres | ||||||||||||||||||||
| Nearest major city: | Denver | ||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||||||
| Percent of students who live off campus: | 100% | ||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||
| Additional library facilities/collections: | |||||||||||||||||||||
| |||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
| Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||
| Student activities: | |||||||||||||||||||||
| |||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||
| Nearest international airport: | Denver International | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||