National Application Center :: campus tours :: Ellsworth Community College academics
Plan, explore, and apply to college using these great tools.
Ellsworth Community College
Beta Environment:
This environment is for customer testing only.

Ellsworth Community College
1100 College Avenue
Iowa Falls, IA 50126-1199
Official telephone: (641) 648-4611
Fax number: (641) 648-3128
Website: https://ecc.iavalley.edu/
1100 College Avenue
Iowa Falls, IA 50126-1199
Official telephone: (641) 648-4611
Fax number: (641) 648-3128
Website: https://ecc.iavalley.edu/
| Screen last updated on: September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus size: | 10 acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Waterloo Regional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||