National Application Center :: campus tours :: Eastern Oklahoma State College academics
Plan, explore, and apply to college using these great tools.
Eastern Oklahoma State College
Beta Environment:
This environment is for customer testing only.

Eastern Oklahoma State College
1301 West Main
Wilburton, OK 74578-4999
Official telephone: (918) 465-2361
Fax number: (918) 465-2431
Website: https://www.eosc.edu/
1301 West Main
Wilburton, OK 74578-4999
Official telephone: (918) 465-2361
Fax number: (918) 465-2431
Website: https://www.eosc.edu/
| Screen last updated on: September 2025 | ||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||
| Total undergraduates: | 1,292 | |||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 613 | |||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 679 | |||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||
| Campus size: | 4,000 acres | |||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||
| Student activities: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||
| Nearest international airport: | Tulsa International | |||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||||||||