National Application Center :: campus tours :: Bethel College academics
Plan, explore, and apply to college using these great tools.
Bethel College
Beta Environment:
This environment is for customer testing only.

Bethel College
300 E 27th Street
North Newton, KS 67117
Official telephone: (800) 522-1887
Fax number: (316) 284-5870
Website: https://www.bethelks.edu/
300 E 27th Street
North Newton, KS 67117
Official telephone: (800) 522-1887
Fax number: (316) 284-5870
Website: https://www.bethelks.edu/
| Screen last updated on: September 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus size: | 2 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of students who live in school housing: | 71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of students who live off campus: | 29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of microcomputers available to students: | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career placement services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Eisenhower International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||