National Application Center :: campus tours :: North Park University costs & financial aid
Plan, explore, and apply to college using these great tools.
North Park University
Beta Environment:
This environment is for customer testing only.

North Park University
3225 West Foster Ave
Chicago, IL 60625-4895
Official telephone: (773) 244-6200
Fax number: (773) 583-0858
Website: https://www.northpark.edu/
3225 West Foster Ave
Chicago, IL 60625-4895
Official telephone: (773) 244-6200
Fax number: (773) 583-0858
Website: https://www.northpark.edu/
| Screen last updated on: September 2025 | |||||||||
The financial aid information below is valid for the 2025 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid homepage: | https:// www.northpark.edu/ admissions-aid/ financial-aid/ undergradate/ the-cost-and-value-of-a-college-education/ net-price-calculator/ |
||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $36,070; $36,070 out-of-state | ||||||||
| Miscellaneous expenses: | $400 | ||||||||
| Other expenses: | Estimated expense of transportation for residents. | ||||||||
| Combined room and board expenses: | $11,230 | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| Applied for financial aid: | |||||||||
| |||||||||
| Determined to have financial need: | |||||||||
| |||||||||
| Students determined to have financial need who received any financial aid: | |||||||||
| |||||||||
| Students receiving financial aid who received need-based self-help aid: | |||||||||
| |||||||||
| Students receiving financial aid who received any non-need-based gift aid: | |||||||||
| |||||||||
| Students receiving financial aid whose need was fully met (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average need-based gift award: | |||||||||
| |||||||||
| Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average need-based loan (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Types of loans available: | |||||||||
| |||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||