National Application Center :: campus tours :: Los Angeles Pierce College academics
Plan, explore, and apply to college using these great tools.
Los Angeles Pierce College
Beta Environment:
This environment is for customer testing only.

Los Angeles Pierce College
6201 Winnetka Avenue
Woodland Hills, CA 91371-0001
Official telephone: (818) 710-4100
Fax number: (818) 710-9844
Website: https://www.lapc.edu/
6201 Winnetka Avenue
Woodland Hills, CA 91371-0001
Official telephone: (818) 710-4100
Fax number: (818) 710-9844
Website: https://www.lapc.edu/
| Screen last updated on: September 2025 | |||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 16,186 | ||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 4,208 | ||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 11,978 | ||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||
| Campus size: | 425 acres | ||||||||||||||||||||||||||||||||||||
| Nearest major city: | Los Angeles | ||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||
| Total number of microcomputers available to students: | 60 | ||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||
| Additional library facilities/collections: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||
| Student activities: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Los Angeles International | ||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||||||||||||||||||