National Application Center :: campus tours :: Golden West College costs & financial aid
Plan, explore, and apply to college using these great tools.
Golden West College
Beta Environment:
This environment is for customer testing only.

Golden West College
15744 Goldenwest St
Huntington Beach, CA 92647-2748
Official telephone: (714) 892-7711
Website: https://www.goldenwestcollege.edu/
15744 Goldenwest St
Huntington Beach, CA 92647-2748
Official telephone: (714) 892-7711
Website: https://www.goldenwestcollege.edu/
| Screen last updated on: September 2025 | |||||||||||||
The financial aid information below is valid for the 2025 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid homepage: | https://npc.cccco.edu/ 832/npcalc.htm |
||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $1,288; $11,536 out-of-state | ||||||||||||
| Additional required fees: | $92 | ||||||||||||
| Book fees: | $1,465 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Students receiving financial aid who received need-based self-help aid: | |||||||||||||
| |||||||||||||
| Students receiving financial aid who received any non-need-based gift aid: | |||||||||||||
| |||||||||||||
| Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
| Average need-based gift award: | |||||||||||||
| |||||||||||||
| Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||