National Application Center :: campus tours :: Fullerton College academics
Plan, explore, and apply to college using these great tools.
Fullerton College
Beta Environment:
This environment is for customer testing only.

Fullerton College
321 East Chapman Avenue
Fullerton, CA 92832-2095
Official telephone: (714) 992-7000
Website: https://www.fullcoll.edu/
321 East Chapman Avenue
Fullerton, CA 92832-2095
Official telephone: (714) 992-7000
Website: https://www.fullcoll.edu/
| Screen last updated on: September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 18,569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 7,295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 11,274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus size: | 79 acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest major city: | Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | John Wayne (Orange County) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||