National Application Center :: campus tours :: College of Marin academics
Plan, explore, and apply to college using these great tools.
College of Marin
Beta Environment:
This environment is for customer testing only.

College of Marin
835 College Avenue
Kentfield, CA 94904
Official telephone: (415) 457-8811
Fax number: (415) 883-2632
Website: https://www1.marin.edu/
835 College Avenue
Kentfield, CA 94904
Official telephone: (415) 457-8811
Fax number: (415) 883-2632
Website: https://www1.marin.edu/
| Screen last updated on: September 2025 | |||||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 4,673 | ||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 1,206 | ||||||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 3,467 | ||||||||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||
| Campus size: | 410 acres | ||||||||||||||||||||||||||||||||||||||||||
| Nearest major city: | San Francisco | ||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||
| Additional library facilities/collections: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Career placement services: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||
| Student activities: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | San Francisco International | ||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||||||||||||||||||||||||